skip navigation

Ryan Moon

5 · F

Chadron Cummins

11 · G

Taylor Flaro

14 · D

Tyler Caine

18 · F

Sam Stack

21 · D

Blake Morsovillo

23 · D

Nick Bauer

29 · D

AJ Dannegger

74 · F

Cam Greene

81 · F

Graham Loven

87 · F

Jason Wasie

89 · F

Braden Sisco

91 · F

Jason Bauer

·

Phil Dust

·

Jody Flaro

·

Amy Sisco

·

Chris Stack

·

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
PRESEASON / FRIENDLIES
09/26/2015 T 4-4 at Tulsa Jr Oilers 1 49:00 0 0 1 0 11 7 4 3.18 .636 0
09/26/2015 W 3-1 at Tulsa Jr Oilers 1 39:00 1 0 0 0 16 15 1 1.00 .938 0
10/03/2015 L 5-7 at Meramec Sharks 1 0:00 0 1 0 0 20 15 5 0.00 .750 0
10/03/2015 L 1-2 at Meramec Sharks 1 0:00 0 1 0 0 10 8 2 0.00 .800 0
10/04/2015 L 1-5 at Chesterfield Falcons 1 0:00 0 1 0 0 19 14 5 0.00 .737 0
10/10/2015 W 5-4 at KC Jr Mavs 1 0:00 1 0 0 0 15 11 4 0.00 .733 0
10/10/2015 W 5-2 at KC Jr Mavs 1 0:00 1 0 0 0 15 13 2 0.00 .867 0
10/17/2015 L 4-5 at Affton Americans 1 0:39 0 1 0 0 18 13 5 300.00 .722 0
10/18/2015 W 3-1 at Chesterfield Falcons 1 0:39 1 0 0 0 17 16 1 60.00 .941 0
11/22/2015 W 4-1 Chesterfield Falcons A1 #1 1 36:00 1 0 0 0 9 8 1 1.08 .889 0
12/11/2015 L 7-12 at Cedar Rapids Bantam AA 1 36:00 0 1 0 0 32 20 12 13.00 .625 0
12/12/2015 L 2-9 at KC Bantam AA 1 36:00 0 1 0 0 37 28 9 9.75 .757 0
12/12/2015 L 1-9 at Affton Bantam AA 1 36:00 0 1 0 0 35 26 9 9.75 .743 0
12/13/2015 L 1-10 at Cedar Rapids Bantam AA 1 36:00 0 0 0 0 30 20 10 10.83 .667 0
01/10/2016 T 4-4 Tulsa Jr Oilers 1 36:00 0 0 1 0 19 15 4 4.33 .789 0
01/10/2016 L 3-4 Tulsa Jr Oilers 1 36:00 0 1 0 0 13 9 4 4.33 .692 0
01/16/2016 W 4-3 at Florida Jr Everblades 1 39:00 1 0 0 0 20 17 3 3.00 .850 0
01/16/2016 W 5-3 at KC Jr Mavs 1 39:00 1 0 0 0 24 21 3 3.00 .875 0
01/17/2016 W 6-4 Affton Americans 1 39:00 1 0 0 0 13 9 4 4.00 .692 0
01/17/2016 W 4-1 Rockets 1 39:00 1 0 0 0 21 20 1 1.00 .952 0
01/18/2016 L 1-3 at Hockey Club Dallas 1 39:00 0 1 0 0 15 12 3 3.00 .800 0
02/25/2016 W 10-9 Drury University 1 60:00 0 0 1 0 39 29 10 6.50 .744 0
03/11/2016 L 3-6 at Champaign IL Chiefs 1 39:00 0 1 0 0 17 11 6 6.00 .647 0
03/12/2016 W 8-4 Fremont, NE 1 39:00 1 0 0 0 14 10 4 4.00 .714 0
03/12/2016 W 8-2 at Lincoln NE Jr Stars 1 39:00 1 0 0 0 11 9 2 2.00 .818 0
03/13/2016 W 4-3 at Springfield IL 1 39:00 1 0 0 0 15 12 3 3.00 .800 0
03/13/2016 L 3-13 at Cedar Rapids Bantam AA 1 39:00 0 1 0 0 28 15 13 13.00 .536 0
Preseason / Friendlies Totals 27 791:18 12 11 3 0 533 403 130 6.41 .756 0
REGULAR SEASON
11/21/2015 W 5-2 at Chesterfield Falcons 1 36:00 1 0 0 0 15 13 2 2.17 .867 0
11/21/2015 W 5-3 at Rockets 1 36:00 1 0 0 0 14 11 3 3.25 .786 0
11/22/2015 L 3-9 at Affton Americans 1 33:00 0 1 0 0 23 16 7 8.27 .696 0
12/05/2015 L 3-6 at Meramec Sharks 1 36:00 0 1 0 0 11 5 6 6.50 .455 0
12/06/2015 W 7-6 Rockets 1 36:00 1 0 0 0 18 12 6 6.50 .667 0
01/09/2016 W 3-2 KC Jr Mavs 1 36:00 1 0 0 0 12 10 2 2.17 .833 0
01/09/2016 T 5-5 at KC Jr Mavs 1 36:00 0 1 0 0 17 12 5 5.42 .706 0
01/10/2016 W 7-0 Kirkwood 1 36:00 1 0 0 0 18 18 0 0.00 1.000 1
01/23/2016 L 4-6 Chesterfield Falcons 1 36:00 0 0 0 0 18 12 6 6.50 .667 0
01/23/2016 W 3-1 at St Peters 1 36:00 1 0 0 0 24 23 1 1.08 .958 0
01/23/2016 W 4-3 at Springfield IL 1 36:00 1 0 0 0 18 15 3 3.25 .833 0
01/29/2016 T 2-2 at Chesterfield Falcons 1 36:00 0 0 1 0 11 9 2 2.17 .818 0
01/30/2016 W 9-1 at Kirkwood 1 36:00 1 0 0 0 7 6 1 1.08 .857 0
02/06/2016 W 9-6 St Peters 1 36:00 1 0 0 0 18 12 6 6.50 .667 0
02/07/2016 W 4-0 at St Peters 1 36:00 1 0 0 0 10 10 0 0.00 1.000 1
02/20/2016 W 3-1 Affton Americans 1 36:00 1 0 0 0 15 14 1 1.08 .933 0
02/21/2016 L 4-6 Chesterfield Falcons 1 36:00 0 1 0 0 17 11 6 6.50 .647 0
Regular Season Totals 17 609:00 11 4 1 0 266 209 57 3.65 .786 2
2015-2016 Totals 44 1400:18 23 15 4 0 799 612 187 5.21 .766 2