skip navigation

Parker Brusherd

2 · F

Ethan Hartman

4 · D

Ryan Moon

5 · F

Daniel Hamaker

7 · D

Trevor West

9 · F

Taylor Flaro

14 · D

Brenden Laver

17 · F

Blake Morsovillo

23 · D

Matthew Garnier

24 · D

Nick Bauer

29 · F/D

Jack Stobbe

34 · D

Billy Caine

41 · G

Kolton Lehman

43 · F

Josh Fisch

57 · F

AJ Dannegger

74 · F

Cam Greene

81 · F

Jason Bauer

·

Kris Boulton

·

Jody Flaro

·

Paul Garnier

·

Stacy Lehman

·

Billy Caine #41·G

Shoots Right
Favorite Team Philadelphia Flyers
Year 2000

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP W L T SOG SV GA SO
REGULAR SEASON
11/15/2014 W 7-1 at KC Stars - Larson 1 1 0 0 0 -1 1 0
11/15/2014 W 3-0 Twin Bridges Midwest Mustangs 1 1 0 0 0 0 0 1
11/16/2014 W 4-0 at KC Stars - Stockwell 1 1 0 0 13 13 0 1
12/06/2014 W 3-0 at Meramec Sharks 1 1 0 0 10 10 0 1
12/06/2014 L 5-7 at Afton Americans - Hazelton 1 0 1 0 21 14 7 0
12/07/2014 W 5-0 at Twin Bridges Midwest Mustangs 1 1 0 0 14 14 0 1
12/07/2014 L 2-4 at Afton #2 - A2 Stephens 1 0 1 0 15 11 4 0
01/24/2015 L 3-4 at Afton Americans - Hazelton 1 0 1 0 17 13 4 0
01/24/2015 T 2-2 at Meramec Sharks 1 0 0 1 13 11 2 0
01/24/2015 W 4-3 St. Louis Rockets 1 1 0 0 17 14 3 0
01/25/2015 W 6-5 at Chesterfield Falcons 1 1 0 0 15 10 5 0
02/07/2015 T 5-5 at St. Peters Spirit 1 0 0 1 24 19 5 0
02/08/2015 W 6-0 at Chesterfield Falcons 1 1 0 0 17 17 0 1
Regular Season Totals 13 8 3 2 176 145 31 5
2014-2015 Totals 13 8 3 2 176 145 31 5

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
11/15/2014 W 7-1 at KC Stars - Larson 1 0 0 0 0
11/16/2014 W 4-0 at KC Stars - Stockwell 1 0 0 0 0
Regular Season Totals 2 0 0 0 0
2014-2015 Totals 2 0 0 0 0