skip navigation

Chancellor Coger

3 · F

Ethan Hartman

4 · F

Ryan Moon

5 · F

Zane Edwards

6 · D

Daniel Hamaker

7 · D

Trevor West

9 · F

Kent Hazelrigg

12 · F

Blake Morsovillo

23 · F

Matthew Garnier

24 · F/D

Nicholas Bauer

29 · F/D

Jack Stobbe

34 · F/D

Kolton Lehman

43 · F/D

Garret Bond

44 · G

Joshua Fisch

57 · F

AJ Dannegger

74 · D

Markus Campos

97 · F/D

Garret Bond #44·G

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP W L T SOG GA SO MVP
REGULAR SEASON
11/17/2012 W 5-0 St. Peters #2 1 1 0 0 15 0 1 1
11/17/2012 W 3-0 at St. Peters #2 1 1 0 0 17 0 1 0
12/08/2012 L 1-5 Chesterfield #1 1 0 1 0 30 5 0 0
12/09/2012 W 7-1 at Chesterfield #2 1 1 0 0 13 1 0 0
12/15/2012 W 8-4 St Peters #1 1 1 0 0 0 4 0 0
12/15/2012 W 6-1 at St Peters #1 1 1 0 0 0 1 0 0
01/05/2013 W 1-0 at Chesterfield #1 1 1 0 0 22 0 1 0
01/06/2013 W 3-2 Decatur 1 1 0 0 29 2 0 0
01/06/2013 W 5-4 at Kirkwood 1 1 0 0 29 4 0 0
01/12/2013 W 3-1 Chesterfield #2 1 1 0 0 0 1 0 0
01/12/2013 W 5-1 Springfield ILL 1 1 0 0 0 1 0 0
01/19/2013 T 3-3 at Twin Bridges 1 0 0 1 16 3 0 0
01/20/2013 L 0-2 at Rockets 1 0 1 0 0 2 0 0
01/27/2013 W 6-5 Springdale Ice Hogs 1 1 0 0 0 5 0 0
01/27/2013 L 2-5 Springdale Ice Hogs 1 0 1 0 0 5 0 0
02/02/2013 L 0-2 Lady Blues 1 0 1 0 20 2 0 0
02/02/2013 W 2-1 at Meramec Sharks 1 1 0 0 13 1 0 0
02/03/2013 W 6-2 at Lady Blues 1 1 0 0 19 2 0 0
02/09/2013 T 2-2 KC Stars 1 0 0 1 0 2 0 0
02/10/2013 W 3-1 Affton 1 1 0 0 18 1 0 0
02/10/2013 L 2-6 at KC Stars 1 0 1 0 41 6 0 0
02/23/2013 W 2-1 Meramec 1 1 0 0 24 2 0 0
02/24/2013 T 2-2 Lady Blues 1 1 0 0 0 2 0 0
02/24/2013 W 4-3 at KC Stars 1 1 0 0 35 3 0 0
Regular Season Totals 24 17 5 2 341 55 3 1
2012-2013 Totals 24 17 5 2 341 55 3 1

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM MVP FG AVG PTS
REGULAR SEASON
01/27/2013 W 6-5 Springdale Ice Hogs 1 0 0 0 0 0 0 0 1:50 0 0 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 1:50 0 0 0.00
2012-2013 Totals 1 0 0 0 0 0 0 0 1:50 0 0 0.00