| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Wichita Junior Thunder | 1 | 0 | 2 | 3 |
| Springfield Spirit Squirt | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wichita Junior Thunder | 1 | 0 | 2 | 3 |
| Springfield Spirit Squirt | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Wichita Junior Thunder | 0 for 1 (0.0%) |
| Springfield Spirit Squirt | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wichita Junior Thunder | 3 | 1 | 7 | 11 |
| Springfield Spirit Squirt | 4 | 9 | 4 | 17 |
| PENALTIES | |
|---|---|
| Wichita Junior Thunder | 2 minutes on 1 infraction |
| Springfield Spirit Squirt | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Ugurcan Buyurgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bracken Potter | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pilar Degner | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Gale | 1 | 0 | 1 | 4 | 0 | 0 |
| 8 | Logan White | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eli Ecker | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrew "Drew" Peters | 0 | 1 | 1 | 1 | 2 | 0 |
| 27 | Jarrett Crockett | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Luke Lygrisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kasen DeLong | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Parker Duckworth | 0 | 0 | 0 | 2 | 0 | 0 |
| 57 | Langley Higdon | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Hayden Cook | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Ava Haertling | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 1 | 3 | 17 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 6 | Peter Gale | 0:00 | 0 | 0 | 0 | .000 |
| 77 | Coltyn Boyer | 0:00 | 10 | 2 | 8 | .800 |
| Totals | 0:00 | 11 | 3 | 8 | .727 |
NHL Rink