1 | 2 | 3 | T | |
---|---|---|---|---|
Wichita Junior Thunder | 1 | 2 | 1 | 4 |
Springfield Spirit Squirt | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Wichita Junior Thunder | 1 | 2 | 1 | 4 |
Springfield Spirit Squirt | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Wichita Junior Thunder | 0 for 2 (50.0%) |
Springfield Spirit Squirt | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Wichita Junior Thunder | 6 | 5 | 5 | 16 |
Springfield Spirit Squirt | 6 | 4 | 15 | 25 |
PENALTIES | |
---|---|
Wichita Junior Thunder | 8 minutes on 4 infractions |
Springfield Spirit Squirt | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Ugurcan Buyurgan | 0 | 0 | 0 | 1 | 2 | 0 |
6 | Peter Gale | 1 | 0 | 1 | 10 | 0 | 0 |
8 | Logan White | 1 | 0 | 1 | 2 | 0 | 0 |
18 | Eli Ecker | 0 | 0 | 0 | 3 | 0 | 0 |
26 | Andrew "Drew" Peters | 0 | 0 | 0 | 1 | 2 | 0 |
42 | Kasen DeLong | 0 | 1 | 1 | 1 | 0 | 0 |
64 | Hayden Cook | 0 | 0 | 0 | 6 | 0 | 0 |
72 | Ava Haertling | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 2 | 1 | 3 | 25 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
77 | Coltyn Boyer | 60:00 | 16 | 12 | 4 | .750 |
Totals | 60:00 | 16 | 12 | 4 | .750 |
Olympic Rink