skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
43 Hogan Nieman 33 5 4 9 0 0.0 0 0 0 0 0 2 0 0 0 0 0 -14 0 0 0 0.27
69 Izik Cartright 35 6 9 15 0 0.0 0 0 0 0 0 72 0 0 0 0 0 -2 0 0 0 0.43
58 Tucker Lee 35 17 19 36 0 0.0 0 0 0 0 0 42 0 0 0 0 0 13 0 0 0 1.03
30 Luke Lygrisse 35 6 3 9 0 0.0 0 0 0 0 0 16 0 0 0 0 0 -23 0 0 0 0.26
90 Kaleb Curnutt 36 0 5 5 0 0.0 0 0 0 0 0 62 0 0 0 0 0 -2 0 0 0 0.14
5 Brayden Hagemann 38 9 25 34 0 0.0 0 0 0 0 0 85 0 0 0 0 0 1 0 0 0 0.89
19 Wyatt Black 38 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 -11 0 0 0 0.05
22 Logan Landwehr 39 7 7 14 0 0.0 0 0 0 0 0 12 0 0 0 0 0 -12 0 0 0 0.36
75 Nicholas Low 39 27 12 39 0 0.0 0 0 0 0 0 30 0 0 0 0 0 8 0 0 0 1.00
51 Braden Crow 40 23 9 32 0 0.0 0 0 0 0 0 72 0 0 0 0 0 -4 0 0 0 0.80
3 Jude Johnson 40 1 1 2 0 0.0 0 0 0 0 0 23 0 0 0 0 0 -31 0 0 0 0.05
29 Matthew Brown 40 20 13 33 0 0.0 0 0 0 0 0 4 0 0 0 0 0 9 0 0 0 0.82
6 Peter Gale 41 24 22 46 0 0.0 0 0 0 0 0 26 0 0 0 0 0 -6 0 0 0 1.12
8 Logan White 41 1 5 6 0 0.0 0 0 0 0 0 10 0 0 0 0 0 -26 0 0 0 0.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
50 Aiden Shaw 41 0:00 18 21 2 0 0 0 0 0.00 .000 0 0