skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM + / - GW AVG PTS
88 Curtis Fair 13 2 0 2 10 0 2 0.15
42 Kasen DeLong 29 0 2 2 16 -17 0 0.07
2 Wyatt Shimp 30 3 3 6 113 -3 0 0.20
29 Matthew Brown 32 4 8 12 4 -7 0 0.38
91 Alexander Jordan 33 0 0 0 8 -14 0 0.00
43 Hogan Nieman 36 1 0 1 6 -8 0 0.03
69 Izik Cartright 39 6 5 11 73 -17 1 0.28
51 Braden Crow 40 5 4 9 34 -15 0 0.22
6 Peter Gale 40 4 4 8 24 -13 0 0.20
4 Bracken Potter 40 3 0 3 2 -22 0 0.08
0 Dylan Pepper 42 16 6 22 60 -4 2 0.52
75 Nicholas Low 42 17 7 24 22 -6 1 0.57
5 Brayden Hagemann 42 11 7 18 120 -4 0 0.43
90 Kaleb Curnutt 42 0 3 3 50 -17 0 0.07
58 Tucker Lee 42 3 8 11 22 -18 0 0.26
30 Luke Lygrisse 43 2 1 3 20 -20 0 0.07
22 Logan Landwehr 44 0 2 2 22 -16 0 0.05
8 Logan White 44 1 2 3 4 -23 0 0.07

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
17 Preston Bouck 1 39:00 0 1 0 18 14 4 4.62 .778 0
77 Coltyn Boyer 43 1794:45 11 29 3 1184 1046 138 3.46 .883 6