skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM + / - GW
1 Matthew Baumgardner 1 0 0 0 2 0 0
77 Coltyn Boyer 1 0 1 1 0 0 0
29 Matthew Brown 16 6 2 8 2 0 0
6 Peter Gale 16 6 5 11 15 4 2
72 Ava Haertling 17 2 3 5 0 5 0
39 Brendan Murphy Simpson 18 18 10 28 0 27 2
48 Noah Boyd 18 2 3 5 0 1 0
73 Jack Haertling 21 9 11 20 43 18 2
88 Curtis Fair 22 9 11 20 14 23 2
49 Anthony Hannaford 22 19 13 32 48 20 1
11 Kevin White 22 3 10 13 22:50 18 1
27 Kaylee Thomas 22 7 2 9 12 7 0
28 Jack Beckenholdt 22 10 5 15 5 6 1
43 Hogan Nieman 22 1 9 10 2 19 0
68 Connor Pluth 22 0 3 3 19:50 15 0
69 Izik Cartright 22 6 5 11 49 13 1
90 Kaleb Curnutt 22 0 0 0 6 15 0
91 Alexander Jordan 22 3 4 7 9:50 20 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Matthew Baumgardner 11 443:00 7 4 0 220 195 25 2.20 .886 2
77 Coltyn Boyer 12 453:00 8 4 0 194 166 28 2.41 .856 3