skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM + / - GW
48 Noah Boyd 8 0 1 1 0 -4 0
73 Jack Haertling 13 1 2 3 50 7 1
88 Curtis Fair 14 4 1 5 4 1 1
29 Matthew Brown 14 2 2 4 2 1 0
6 Peter Gale 14 3 0 3 2 -3 0
39 Brendan Murphy Simpson 15 6 5 11 21 14 0
68 Connor Pluth 15 0 3 3 0 5 0
49 Anthony Hannaford 16 15 6 21 40 19 3
27 Kaylee Thomas 16 4 2 6 0 0 0
69 Izik Cartright 16 3 3 6 12 3 1
72 Ava Haertling 17 0 1 1 0 -1 0
11 Kevin White 17 0 3 3 4 10 0
28 Jack Beckenholdt 17 5 1 6 2 -1 1
43 Hogan Nieman 17 1 1 2 0 -4 0
90 Kaleb Curnutt 17 0 0 0 8 6 0
91 Alexander Jordan 17 0 1 1 2 10 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
77 Coltyn Boyer 8 299:00 3 5 0 95 79 16 2.09 .832 1
1 Matthew Baumgardner 10 364:00 4 3 2 193 172 21 2.25 .891 2