skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM + / - GW
43 Hogan Nieman 6 0 0 0 0 1 0
88 Curtis Fair 7 2 1 3 2 1 0
72 Ava Haertling 7 0 2 2 2 1 0
73 Jack Haertling 7 5 1 6 15:50 0 1
29 Matthew Brown 7 0 3 3 3:50 3 0
49 Anthony Hannaford 7 4 4 8 6 3 1
6 Peter Gale 7 1 0 1 2 -6 0
11 Kevin White 7 0 1 1 0 2 0
27 Kaylee Thomas 7 0 0 0 0 -4 0
28 Jack Beckenholdt 7 0 0 0 0 -5 0
39 Brendan Murphy Simpson 7 1 5 6 4 2 0
48 Noah Boyd 7 1 0 1 0 1 0
68 Connor Pluth 7 0 0 0 0 0 0
69 Izik Cartright 7 2 1 3 11 3 0
90 Kaleb Curnutt 7 0 0 0 5:50 -1 0
91 Alexander Jordan 7 0 0 0 2 -1 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
77 Coltyn Boyer 2 57:00 0 1 1 36 30 6 6.32 .833 0
1 Matthew Baumgardner 6 237:00 2 2 2 107 96 11 2.78 .897 1