skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM + / - GW
49 Anthony Hannaford 1 0 0 0 0 0 0
31 Cooper Pumphrey 6 0 0 0 4 0 0
68 Connor Pluth 14 0 0 0 0 2 0
19 Megan Fisch 14 2 1 3 10 -6 1
11 Kevin White 15 1 1 2 12 -6 0
21 Conrad Kuzas 16 0 0 0 0 -1 0
88 Curtis Fair 16 1 5 6 12 0 1
48 Noah Boyd 16 1 0 1 0 0 0
71 Sam Harristhal 16 2 4 6 0 -1 0
52 Alec Kallenberger 18 4 4 8 2 1 2
51 Braden Crow 18 2 4 6 50 2 0
39 Brendan Murphy-Simpson 18 5 2 7 16 0 1
0 Dylan Pepper 18 8 0 8 10 1 2
24 James Kuzas 18 0 2 2 0 1 0
73 Jack Haertling 18 1 4 5 32 -4 0
69 Izik Cartright 18 5 3 8 32 -3 0
14 Zach Engelmeyer 18 0 0 0 0 -10 0
28 Jack Beckenholdt 18 1 0 1 2 -4 0
43 Hogan Nieman 18 1 0 1 0 0 1

Goalie

# Name GP W L T SOG SV GA SV % SO
31 Cooper Pumphrey 15 7 7 1 320 299 21 .934 5