skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - MVP GW
24 Jimmy Kuzas 3 1 0 1 0 0 0 0 0 2 0 0
18 Jack Beckenholdt 4 0 0 0 0 0 0 0 0 -3 0 0
21 Conrad Kuzas 7 0 0 0 0 0 0 0 0 0 0 0
9 Ty Cooper 7 0 0 0 0 0 0 0 0 0 0 0
13 John Brown 14 1 5 6 1 1 0 0 14 -2 1 0
10 Matthew Skibinski 19 10 3 13 2 1 0 0 4 0 0 2
19 Megan Fisch 22 0 9 9 0 3 0 1 2 -4 0 0
57 Josh Fisch 22 2 4 6 1 0 0 0 48 12 1 0
11 Kevin White 23 1 2 3 0 0 0 0 14 -7 0 1
77 Calvin Wheeler 23 10 11 21 1 2 0 1 30 1 2 0
15 Will Peters 23 13 13 26 3 1 1 0 18 6 0 1
39 Brendan Murphy-Simpson 23 1 0 1 0 0 0 0 2 -2 0 0
78 Brady Allen 23 4 6 10 1 0 0 0 32 -1 2 2
73 Jack Haertling 24 3 5 8 1 1 0 0 20 8 0 0
83 Houston Brackett 24 22 8 30 2 1 1 0 29 7 1 2
16 Hunter Peabody 25 7 2 9 1 1 0 0 18 0 1 1
17 Chase Miles 25 3 9 12 0 3 0 1 8 11 3 0
1 Matthew Baumgardner 25 0 2 2 0 0 0 0 2 0 1 0

Goalie

# Name GP W L T SOG GA SO
1 Matthew Baumgardner 25 9 14 2 510 78 3