skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM + / -
10 Matthew Skibinski 12 1 0 1 0 1:50 -4
32 Gabriel Kallenberger 15 7 1 8 0 16 -5
65 Major Cardin 17 3 2 5 0 1:50 4
4 Cal Bussen 18 0 2 2 0 15 2
13 John Brown 19 1 1 2 0 1:50 -8
9 Ty Cooper 19 4 8 12 0 25 0
55 Nicholas Dannegger 19 13 6 19 0 25:50 -3
46 Eric Leif 19 0 0 0 0 6 -7
17 Gavin Loven 19 13 6 19 0 20:50 2
15 Will Peters 19 2 4 6 0 16 -8
74 Noah Trousdale 19 0 3 3 0 4:50 -11
47 Zahn Werner 19 1 4 5 0 17:50 -1
25 Wyatt Wirth 19 2 2 4 0 29:50 -4

Goalie

# Name GP W L T SOG GA
64 Cale Parker 19 9 8 2 444 50