skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
44 Jiseok Lee 4 0 0 0 8
16 Maxwell Gifford 19 1 7 8 23
78 Brady Allen 20 0 3 3 37:50
42 Nolan Ripper 21 16 7 23 51
33 Brooks Kettering 24 8 5 13 3
77 Calvin Wheeler 24 11 17 28 29
83 Houston Brackett 24 11 7 18 3
93 Kurt Buckman 25 5 5 10 1:50
14 Asher Cooper 25 10 6 16 14
19 Megan Fisch 25 1 2 3 9
73 Jack Haertling 25 0 1 1 4:50
15 Nicholas Harristhal 25 4 6 10 43
6 Dhanush Tummala 25 2 1 3 16
99 Kevin White 25 1 4 5 7:50
3 Gage Robb 25 6 6 12 0

Goalie

# Name GP W L T SOG GA SO
78 Brady Allen 2 0 2 0 42 11 0
16 Maxwell Gifford 4 4 0 0 39 2 2
00 Jaden Cooper 19 10 7 2 233 43 3