skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
64 Hayden Cook 3 0 0 0 0 0.00
72 Ava Haertling 3 0 0 0 0 0.00
Ian King 3 0 1 1 1:50 0.33
26 Andrew Peters 6 2 2 4 4:50 0.67
30 Bracken Potter 7 0 0 0 0 0.00
19 Jay Wynn 7 7 4 11 3 1.57
29 Matthew Brown 8 4 1 5 0 0.62
42 Kasen DeLong 8 0 5 5 0 0.62
18 Eli Ecker 8 0 0 0 0 0.00
6 Peter Gale 8 1 3 4 3 0.50
5 Brayden Hagemann 8 9 5 14 6 1.75
9 Stephen Hill 8 1 3 4 0 0.50
27 Kaylee Thomas 8 8 5 13 0 1.62
8 Logan White 8 0 3 3 1:50 0.38

Goalie

# Name GP MIN W L T SOG GA GAA SV %
6 Peter Gale 3 1:48 1 0 2 41 4 80.00 .902
8 Logan White 5 3:00 2 2 1 106 19 228.00 .821