skip navigation

Dylan Pepper

0 ·

Kevin White

11 ·

Zach Engelmeyer

14 ·

Megan Fisch

19 ·

Conrad Kuzas

21 ·

James Kuzas

24 ·

Jack Beckenholdt

28 ·

Cooper Pumphrey

31 · G

Brendan Murphy-Simpson

39 ·

Hogan Nieman

43 ·

Noah Boyd

48 ·

Anthony Hannaford

49 ·

Braden Crow

51 ·

Alec Kallenberger

52 ·

Connor Pluth

68 ·

Izik Cartright

69 ·

Sam Harristhal

71 ·

Jack Haertling

73 ·

Curtis Fair

88 ·

Miguel Franco

·

Jeffery Haertling

·

Steve Nieman

·

Cooper Pumphrey #31·G

Season
Game Log

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP W L T SOG SV GA SV % SO
PRESEASON
10/17/2020 W 3-0 OKC JV 1 1 0 0 6 6 0 1.000 1
10/18/2020 W 2-1 OKC JV 1 1 0 0 18 17 1 .944 0
Preseason Totals 2 2 0 0 24 23 1 .958 1
REGULAR SEASON
12/05/2020 W 1-0 at Saints #2 1 1 0 0 10 10 0 1.000 1
12/06/2020 W 1-0 at Saints #2 1 1 0 0 26 26 0 1.000 1
12/12/2020 L 1-2 Saints #2 1 0 1 0 34 32 2 .941 0
12/13/2020 L 1-4 Saints #2 1 0 1 0 33 29 4 .879 0
01/02/2021 L 1-3 at Wichita Thunder 1 0 1 0 19 17 2 .895 0
01/03/2021 L 0-2 at Wichita Thunder 1 0 1 0 27 25 2 .926 0
01/09/2021 L 0-1 Oklahoma City 1 0 1 0 16 15 1 .938 0
01/10/2021 W 2-0 Oklahoma City 1 1 0 0 15 15 0 1.000 1
01/23/2021 L 2-5 NW Arkansas 1 0 1 0 29 24 5 .828 0
01/24/2021 T 0-0 NW Arkansas 1 0 0 1 26 26 0 1.000 1
01/30/2021 W 7-1 Jr Mavs 1 1 0 0 12 11 1 .917 0
01/31/2021 W 3-1 Jr Mavs 1 1 0 0 13 12 1 .923 0
02/06/2021 W 5-1 KC Stars2 JV 1 1 0 0 15 14 1 .933 0
02/13/2021 W 4-0 Rockhurst 1 1 0 0 9 9 0 1.000 1
02/14/2021 L 1-2 Carriage Club 1 0 1 0 36 34 2 .944 0
Regular season Totals 15 7 7 1 320 299 21 .934 5
TOURNAMENTS
10/09/2020 L 1-5 at Dallas Penguins 1 0 1 0 49 44 5 .898 0
10/10/2020 L 1-4 at Omaha Jr. Lancers 1 0 1 0 41 37 4 .902 0
10/10/2020 L 1-2 West Dundee Leafs 1 0 1 0 54 52 2 .963 0
10/11/2020 L 1-2 at Omaha Jr. Lancers 1 0 1 0 46 44 2 .957 0
11/21/2020 L 3-4 at Plano Senior JV 1 0 1 0 25 22 3 .880 0
11/21/2020 W 4-3 Frisco JV 1 1 0 0 36 33 3 .917 0
11/22/2020 W 1-0 Birdville JV 1 1 0 0 5 5 0 1.000 1
11/22/2020 W 4-0 at Southlake Carroll JV 1 1 0 0 24 24 0 1.000 1
11/23/2020 W 3-0 Highland Park JV 1 1 0 0 36 36 0 1.000 1
11/23/2020 W 2-0 Frisco JV 1 1 0 0 25 25 0 1.000 1
01/15/2021 L 1-2 Kankakee Irish 1 0 1 0 23 21 2 .913 0
01/15/2021 L 2-3 West Dundee Leafs 1 0 1 0 36 33 3 .917 0
01/16/2021 T 2-2 Lake Forest Scouts 1 0 0 1 24 22 2 .917 0
01/17/2021 W 3-2 at Kankakee Irish 1 1 0 0 21 19 2 .905 0
Tournaments Totals 14 6 7 1 445 417 28 .937 4
2020-2021 Totals 31 15 14 2 789 739 50 .937 10

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS PIM + / - GW
REGULAR SEASON
12/05/2020 W 1-0 at Saints #2 1 0 0 0 2 0 0
01/03/2021 L 0-2 at Wichita Thunder 1 0 0 0 2 0 0
01/23/2021 L 2-5 NW Arkansas 1 0 0 0 0 0 0
01/24/2021 T 0-0 NW Arkansas 1 0 0 0 0 0 0
01/30/2021 W 7-1 Jr Mavs 1 0 0 0 0 0 0
01/31/2021 W 3-1 Jr Mavs 1 0 0 0 0 0 0
Regular season Totals 6 0 0 0 4 0 0
TOURNAMENTS
01/15/2021 L 1-2 Kankakee Irish 1 0 0 0 0 0 0
01/15/2021 L 2-3 West Dundee Leafs 1 0 0 0 0 0 0
01/16/2021 T 2-2 Lake Forest Scouts 1 0 0 0 0 0 0
01/17/2021 W 3-2 at Kankakee Irish 1 0 1 1 0 0 0
Tournaments Totals 4 0 1 1 0 0 0
2020-2021 Totals 10 0 1 1 4 0 0