skip navigation

Wyatt Shimp

2 · D

Brayden Hagemann

5 ·

Jay Wynn

19 ·

Matthew Brown

29 ·

Cooper Pumphrey

31 · G

Ayden Linville

40 ·

Braden Crow

51 · D

Alec Kallenberger

52 ·

Samuel Harristhal

71 ·

Noah Trousdale

74 · F

Nicholas Low

75 · F

Curtis Fair

88 ·

Gunnar Beaver

·

Brad Brown

·

Dave Hagemann

·

Jacob Keller

·

Terry Pumphrey

·

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PIM + / -
PRESEASON / FRIENDLIES
09/16/2018 W 4-1 at Kansas City Mavericks A2 1 0 1 1 0 2
09/16/2018 W 6-1 at Kansas City Mavericks A2 1 0 0 0 0 1
09/22/2018 T 3-3 at St. Peters Spirit 1- A2 1 0 1 1 0 1
09/23/2018 W 3-2 at Southern Illinois Hawks- A2 1 0 0 0 0 1
10/06/2018 W 9-0 NW Arkansas 1 0 0 0 0 3
10/06/2018 W 4-3 NW Arkansas 1 0 1 1 0 1
10/13/2018 W 4-2 NW Arkansas 1 0 1 1 1:50 1
10/14/2018 W 5-3 at Rockets 1 0 0 0 0 2
11/23/2018 T 2-2 Columbus Cottonmouths 1 0 0 0 0 -1
11/24/2018 W 10-0 Music City Marauders 1 1 1 2 0 2
11/24/2018 W 5-2 Nashville Flyers 1 2 0 2 2 2
11/25/2018 W 8-1 Music City Marauders-SemiFinal 1 0 0 0 4 1
11/25/2018 W 3-2 Nashville Flyers-Final 1 0 0 0 0 1
12/02/2018 W 2-0 NW Arkansas 1 0 0 0 0 1
12/14/2018 W 5-0 St. Peters-Smith KC tournament 1 0 1 1 0 2
12/15/2018 W 1-0 NW Arkansas KC tournament 1 0 0 0 1:50 0
12/15/2018 W 6-4 at KC Mavs-Reed KC tournament 1 0 0 0 0 2
12/16/2018 W 6-1 KC Mavs- KC tour. championship 1 0 1 1 0 2
01/19/2019 W 4-0 at St. Peters - Smith STL tour. 1 0 0 0 0 2
01/19/2019 W 4-3 at Pekin Dragons STL tour. 1 0 1 1 0 2
01/20/2019 W 6-1 at Meramec Sharks STL tour. 1 0 1 1 0 5
01/20/2019 W 2-1 at St. Peters-Smith STL final 1 0 0 0 12 0
02/16/2019 W 5-4 at Texas Jr. Brahmas-Dallas tour. 1 0 3 3 0 1
02/16/2019 W 6-1 Arizona Titans- Dallas tour. 1 2 1 3 0 4
02/17/2019 W 6-2 Arapahoe Warriors-Dallas tour. 1 0 0 0 0 1
02/18/2019 L 2-4 at McKinney N. Stars-Dallas tour. 1 0 0 0 0 0
02/18/2019 L 0-3 McKinney N.Stars- Dal final 1 0 0 0 0 0
Preseason / Friendlies Totals 27 5 13 18 21 39
REGULAR SEASON
11/10/2018 W 3-0 at KC Mavs 1 0 0 0 1:50 1
11/10/2018 W 6-2 at Kirkwood 2 1 0 0 0 0 1
12/01/2018 W 2-0 Meramec Sharks 1 0 0 0 0 1
12/02/2018 W 3-0 NW Arkansas 1 0 0 0 0 2
12/08/2018 W 3-1 at St Peters 1 0 1 1 0 0
12/08/2018 W 7-0 at Kirkwood 1 1 0 0 0 0 4
12/09/2018 W 6-1 at Southern Illinois 1 1 1 2 0 4
01/05/2019 W 5-0 at St Peters 1 1 1 0 1 0 3
01/05/2019 W 5-0 at Rockets 1 1 1 2 0 3
01/26/2019 T 1-1 at Springfield, IL #1 1 1 0 1 0 0
01/26/2019 W 7-1 at Springfield, IL #2 1 0 0 0 0 2
01/27/2019 W 1-0 at Twin Bridges 1 0 0 0 1:50 1
01/27/2019 W 4-2 at Affton 1 0 0 0 0 1
02/23/2019 W 12-0 Kirkwood Stars #1- playoffs 1 0 0 0 1:50 2
02/23/2019 W 3-1 Mid-Mo Tigers- playoffs 1 0 0 0 0 2
02/24/2019 W 2-0 St. Peters #1- playoff semis 1 0 1 1 1:50 1
Regular Season Totals 16 4 4 8 6 28
2018-2019 Totals 43 9 17 26 27 67