skip navigation

Wyatt Shimp

2 · D

Brayden Hagemann

5 ·

Jay Wynn

19 ·

Matthew Brown

29 ·

Cooper Pumphrey

31 · G

Ayden Linville

40 ·

Braden Crow

51 · D

Alec Kallenberger

52 ·

Samuel Harristhal

71 ·

Noah Trousdale

74 · F

Nicholas Low

75 · F

Curtis Fair

88 ·

Gunnar Beaver

·

Brad Brown

·

Dave Hagemann

·

Jacob Keller

·

Terry Pumphrey

·

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP W L T SOG SV GA SV %
PRESEASON / FRIENDLIES
09/16/2018 W 4-1 at Kansas City Mavericks A2 1 1 0 0 6 5 1 .833
09/16/2018 W 6-1 at Kansas City Mavericks A2 1 1 0 0 12 11 1 .917
09/22/2018 T 3-3 at St. Peters Spirit 1- A2 1 0 0 1 16 13 3 .812
09/23/2018 W 3-2 at Southern Illinois Hawks- A2 1 1 0 0 23 21 2 .913
10/06/2018 W 9-0 NW Arkansas 1 1 0 0 10 10 0 1.000
10/06/2018 W 4-3 NW Arkansas 1 1 0 0 22 19 3 .864
10/13/2018 W 4-2 NW Arkansas 1 1 0 0 22 20 2 .909
10/14/2018 W 5-3 at Rockets 1 1 0 0 11 8 3 .727
11/23/2018 T 2-2 Columbus Cottonmouths 1 0 0 1 18 16 2 .889
11/24/2018 W 10-0 Music City Marauders 1 1 0 0 11 11 0 1.000
11/24/2018 W 5-2 Nashville Flyers 1 1 0 0 26 24 2 .923
11/25/2018 W 8-1 Music City Marauders-SemiFinal 1 1 0 0 18 17 1 .944
11/25/2018 W 3-2 Nashville Flyers-Final 1 1 0 0 22 20 2 .909
12/02/2018 W 2-0 NW Arkansas 1 1 0 0 4 4 0 1.000
12/14/2018 W 5-0 St. Peters-Smith KC tournament 1 1 0 0 4 4 0 1.000
12/15/2018 W 1-0 NW Arkansas KC tournament 1 1 0 0 8 8 0 1.000
12/15/2018 W 6-4 at KC Mavs-Reed KC tournament 1 1 0 0 22 18 4 .818
12/16/2018 W 6-1 KC Mavs- KC tour. championship 1 1 0 0 13 12 1 .923
01/19/2019 W 4-0 at St. Peters - Smith STL tour. 1 1 0 0 14 14 0 1.000
01/19/2019 W 4-3 at Pekin Dragons STL tour. 1 1 0 0 18 15 3 .833
01/20/2019 W 6-1 at Meramec Sharks STL tour. 1 1 0 0 8 7 1 .875
01/20/2019 W 2-1 at St. Peters-Smith STL final 1 1 0 0 11 10 1 .909
02/16/2019 W 5-4 at Texas Jr. Brahmas-Dallas tour. 1 1 0 0 17 13 4 .765
02/16/2019 W 6-1 Arizona Titans- Dallas tour. 1 1 0 0 26 25 1 .962
02/17/2019 W 6-2 Arapahoe Warriors-Dallas tour. 1 1 0 0 34 32 2 .941
02/18/2019 L 2-4 at McKinney N. Stars-Dallas tour. 1 0 1 0 26 23 3 .885
02/18/2019 L 0-3 McKinney N.Stars- Dal final 1 0 1 0 31 28 3 .903
Preseason / Friendlies Totals 27 23 2 2 453 408 45 .901
REGULAR SEASON
11/10/2018 W 3-0 at KC Mavs 1 1 0 0 14 14 0 1.000
11/10/2018 W 6-2 at Kirkwood 2 1 1 0 0 15 13 2 .867
12/01/2018 W 2-0 Meramec Sharks 1 1 0 0 19 19 0 1.000
12/02/2018 W 3-0 NW Arkansas 1 1 0 0 13 13 0 1.000
12/08/2018 W 3-1 at St Peters 1 1 0 0 9 8 1 .889
12/08/2018 W 7-0 at Kirkwood 1 1 1 0 0 4 4 0 1.000
12/09/2018 W 6-1 at Southern Illinois 1 1 0 0 21 20 1 .952
01/05/2019 W 5-0 at St Peters 1 1 1 0 0 13 13 0 1.000
01/05/2019 W 5-0 at Rockets 1 1 0 0 11 11 0 1.000
01/26/2019 T 1-1 at Springfield, IL #1 1 0 0 1 21 20 1 .952
01/26/2019 W 7-1 at Springfield, IL #2 1 1 0 0 4 3 1 .750
01/27/2019 W 1-0 at Twin Bridges 1 1 0 0 28 28 0 1.000
01/27/2019 W 4-2 at Affton 1 1 0 0 16 14 2 .875
02/23/2019 W 12-0 Kirkwood Stars #1- playoffs 1 1 0 0 12 12 0 1.000
02/23/2019 W 3-1 Mid-Mo Tigers- playoffs 1 1 0 0 13 12 1 .923
02/24/2019 W 2-0 St. Peters #1- playoff semis 1 1 0 0 16 16 0 1.000
Regular Season Totals 16 15 0 1 229 220 9 .961
2018-2019 Totals 43 38 2 3 682 628 54 .921

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PIM + / -
REGULAR SEASON
02/23/2019 W 3-1 Mid-Mo Tigers- playoffs 1 0 0 0 1:50 0
Regular Season Totals 1 0 0 0 1:50 0
2018-2019 Totals 1 0 0 0 1:50 0