| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| D155 Predators | 0 | 0 | 0 | 0 |
| Springfield Spirit High School | 0 | 2 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| D155 Predators | 0 | 0 | 0 | 0 |
| Springfield Spirit High School | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| D155 Predators | 0 for 0 (0.0%) |
| Springfield Spirit High School | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| D155 Predators | - | - | - | 0 |
| Springfield Spirit High School | - | - | - | 0 |
| PENALTIES | |
|---|---|
| D155 Predators | 0 minutes on 0 infractions |
| Springfield Spirit High School | 7 minutes and 50 seconds on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Peter Gale | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Kevin White | 0 | 0 | 0 | 0 | 1:50 | 2 |
| 27 | Kaylee Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jack Beckenholdt | 1 | 1 | 2 | 0 | 0 | 2 |
| 29 | Matthew Brown | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Hogan Nieman | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Anthony Hannaford | 1 | 0 | 1 | 0 | 0 | 1 |
| 68 | Connor Pluth | 0 | 0 | 0 | 0 | 1:50 | 1 |
| 69 | Izik Cartright | 0 | 1 | 1 | 0 | 4:50 | 2 |
| 73 | Jack Haertling | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Curtis Fair | 1 | 0 | 1 | 0 | 0 | 1 |
| 90 | Kaleb Curnutt | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alexander Jordan | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 4 | 2 | 6 | 0 | 7:50 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 77 | Coltyn Boyer | 45:00 | 19 | 0 | 19 | 1.000 |
| Totals | 45:00 | 19 | 0 | 19 | 1.000 |
1st vs 2nd Seed @ 12:00 EDT 3rd vs 4th Seed @ 1:30 EDT