skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
91 Braden Sisco 15 2 7 9 3:50
23 Blake Morsovillo 21 0 7 7 9:50
14 Taylor Flaro 25 4 8 12 8:50
29 Nick Bauer 26 20 11 31 24
74 AJ Dannegger 26 14 10 24 16
21 Sam Stack 27 3 9 12 36:50
5 Ryan Moon 27 24 15 39 34
87 Graham Loven 27 22 15 37 9:50
81 Cam Greene 27 3 1 4 20:50
18 Tyler Caine 27 6 8 14 4:50
89 Jason Wasie 27 7 8 15 11:50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
11 Chadron Cummins 27 791:18 12 11 3 0 533 403 130 6.41 .756 0