skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM + / - GW FG AVG PTS
44 Garrett Bond 5 1 3 4 0 0 0 0 0 2 3 0 0 0.80
91 Braden Sisco 6 3 2 5 0 0 0 1 5 18 16 0 1 0.83
13 Branden Moon 6 5 2 7 0 0 0 0 0 0 1 0 0 1.17
81 Cameron Greene 7 2 3 5 0 0 0 0 1 2 5 0 0 0.71
9 Blake Morsovillo 7 2 4 6 0 0 0 0 1 2 6 2 0 0.86
5 Ryan Moon 8 3 4 7 0 0 1 0 0 0 8 0 0 0.88
00 J.R. Forsyth 8 9 3 12 0 1 0 0 0 0 15 0 1 1.50
88 Tanner Dodson 9 7 7 14 0 1 0 0 9 26 18 1 0 1.56
74 AJ Dannegger 11 4 0 4 0 0 0 0 0 0 13 0 0 0.36
29 Nick Bauer 11 11 4 15 0 2 0 1 5 10 14 3 0 1.36
22 Anthony Hales 14 12 5 17 0 0 0 2 4 8 22 1 0 1.21
73 Eric Schmittling 14 6 6 12 0 0 0 0 4 24 21 1 0 0.86
19 Jake Brooks 17 2 7 9 0 0 0 0 0 0 12 1 0 0.53
54 Stewart Hopkins 17 5 6 11 0 0 0 0 4 8 31 0 0 0.65
40 Blake Nieman 18 2 4 6 0 0 0 0 4 8 25 0 1 0.33
24 Matthew Garnier 18 2 0 2 0 0 0 0 4 8 25 1 0 0.11
23 Dominick Morsovillo 18 5 8 13 0 0 0 0 22 70 15 0 0 0.72
4 Ethan Hartman 19 13 7 20 0 0 0 0 10 20 28 3 0 1.05
34 Jack Stobbe 21 2 6 8 0 0 0 0 6 12 48 0 0 0.38

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
75 Ryan Arrigo 8 6 2 0 0 133 120 13 .902 2
44 Garrett Bond 13 10 2 1 0 259 241 18 .931 2